Income & Growth Portfolio
| Performance since Inception (12/1/99 to 12/31/09) | ||||
| Income & Growth (Gross of Fees) | 54.5% | |||
| Income & Growth (Net of Fees) | 39.7% | |||
| Blended Benchmark (75% S&P 500, 25% Composite Bond Index) | 16.0% | |||
| Annualized Total Returns (as of 12/31/09) | ||||
| Gross | Net | Blended Benchmark | ||
| 1-year | 14.9% | 13.8% | 21.3% | |
| 3-year | -1.6% | -2.6% | -2.5% | |
| 5-year | 3.6% | 2.5% | -2.5% | |
| Since Inception (12/1/99) | 4.4% | 3.4% | 1.5% | |
| Total Returns by Year | ||||
| Gross | Net | Blended Benchmark | ||
| 2009 | 14.9% | 13.8% | 21.3% | |
| 2008 | -22.6% | -23.4% | -27.8% | |
| 2007 | 7.0% | 6.0% | 5.9% | |
| 2006 | 15.6% | 14.5% | 12.9% | |
| 2005 | 8.2% | 7.2% | 4.3% | |
| 2004 | 12.4% | 11.3% | 9.3% | |
| 2003 | 17.4% | 16.3% | 22.4% | |
| 2002 | -15.1% | -15.9% | -14.6% | |
| 2001 | -4.4% | -5.4% | -6.8% | |
| 2000 | 17.8% | 16.7% | -4.2% | |
| 1999 (12/1/99-12/31/99) | 2.7% | 2.6% | 4.3% | |
