Large Cap Growth Portfolio
| Performance Since Inception (3/31/99 to 12/31/09) | ||||
| Large Cap Growth (Gross of Fees) | 75.2% | |||
| Large Cap Growth (Net of Fees) | 49.2% | |||
| S&P 500 | 4.8% | |||
| Russell 1000 Growth Index | -21.0% | |||
| Annualized Total Returns (as of 12/31/09) | ||||
| Gross | Net | S&P 500 | Russell 1000 Growth | |
| 1-year | 20.8% | 19.1% | 26.5% | 37.2% |
| 3-year | -0.6% | -2.1% | -5.6% | -1.9% |
| 5-year | 3.7% | 2.2% | 0.4% | 1.6% |
| Since Inception (3/31/99) | 5.4% | 3.8% | 0.4% | -2.7% |
| Total Returns by Year | ||||
| Gross | Net | S&P 500 | Russell 1000 Growth | |
| 2009 | 20.8% | 19.1% | 26.5% | 37.2% |
| 2008 | -34.1% | -35.2% | -37.0% | -38.4% |
| 2007 | 23.3% | 21.5% | 5.5% | 11.8% |
| 2006 | 8.0% | 6.4% | 15.8% | 9.1% |
| 2005 | 13.5% | 11.8% | 4.9% | 5.3% |
| 2004 | 12.9% | 11.3% | 10.9% | 6.3% |
| 2003 | 34.4% | 32.6% | 28.7% | 29.7% |
| 2002 | -27.3% | -28.4% | -22.1% | -27.9% |
| 2001 | -8.2% | -9.6% | -11.9% | -20.4% |
| 2000 | 15.6% | 14.0% | -9.1% | -22.4% |
| 1999 (3/31/99 – 12/31/99) | 24.5% | 23.2% | 15.3% | 25.2% |
