Peak Resources & Energy Portfolio
| Performance since Inception (7/31/05 to 9/30/12) | ||||
| Peak Resources & Energy (Gross of Fees) | 91.1% | |||
| Peak Resources & Energy (Net of Fees) | 64.5% | |||
| S&P North American Natural Resources Index | 42.6% | |||
| Total Returns by Year | ||||
| Gross | Net | Benchmark | ||
| 2012 (through 09/30/12) | 3.9% | 2.3% | 5.5% | |
| 2011 | -17.5% | -19.2% | -7.4% | |
| 2010 | 42.7% | 39.9% | 23.9% | |
| 2009 | 37.5% | 34.8% | 26.7% | |
| 2008 | -44.9% | -46.1% | -33.6% | |
| 2007 | 45.6% | 42.8% | 34.4% | |
| 2006 | 12.3% | 10.1% | 24.2% | |
| 2005 (7/31/05 – 12/31/05) | 8.7% | 7.8% | 3.6% | |
