Peak Resources & Energy Portfolio
| Performance since Inception (7/31/05 to 6/30/10) | ||||
| Peak Resources & Energy (Gross of Fees) | 27.0% | |||
| Peak Resources & Energy (Net of Fees) | 15.1% | |||
| Blended Benchmark (50% S&P 500 Energy Index, 50% Philadelphia Gold & Silver Index) |
40.7% | |||
| Total Returns by Year | ||||
| Gross | Net | Benchmark | ||
| 2010 (as of 6/30/10) | -5.6% | -6.6% | -3.2% | |
| 2009 | 37.5% | 34.8% | 26.7% | |
| 2008 | 44.9% | -46.1% | -33.6% | |
| 2007 | 45.6% | 42.8% | 34.4% | |
| 2006 | 12.3% | 10.1% | 24.2% | |
| 2005 (7/31/05 – 12/31/05) | 8.7% | 7.8% | 3.6% | |
