Peak Resources & Energy Portfolio
| Performance since Inception (7/31/05 to 12/31/09) | |||
| Peak Resources & Energy (Gross of Fees) | 34.6% | ||
| Peak Resources & Energy (Net of Fees) | 23.2% | ||
| Blended Benchmark (50% S&P 500 Energy Index, 50% Philadelphia Gold & Silver Index) |
45.3% | ||
| Total Returns by Year | |||
| Gross | Net | Benchmark | |
| 2009 | 37.5% | 34.8% | 26.7% |
| 2008 | -44.9% | -46.1% | -33.6% |
| 2007 | 45.6% | 42.8% | 34.4% |
| 2006 | 12.3% | 10.1% | 24.2% |
| 2005 (7/31-12/31) | 8.7% | 7.8% | 3.6% |
